| Bitumen AH70 | |
|---|---|
| Essential Details | Description |
| Type | Aryl Hydrocarbon Bitumen |
| Other Names | Bitumen 60/80 |
| HS Code | 27132000 |
| Spot Test | Negative |
| Inspection | Included |
| Delivery Term | FOB-CFR-CIF |
| Production and Loading Period | Maximum 3 Weeks |
| Payment Term | TT Method FOB Delivery: 30% advance and balance against customs documents CFR/CIF Delivery: 30% advance and balance against B/L daft |
| Marking | Marking can be customized based on customer request |
| Supply Capacity | 30000 MT/Month |
| Packing | -Jumbo Bag -Flexi Tank |
Bitumen AH-70 Specification
| Bitumen AH-70 Specifications | |||
|---|---|---|---|
| SPECIFICATION | UNIT | VALUE | TEST METHOD |
| Penetration 25°C | 0.1 mm | 60-80 | ASTM D5 |
| Softening Point | °C | Min 42 | ASTM D36 |
| Density, 15°C | kg/m³ | 1.000/1.060 | ASTM D70 |
| Ductility, 15°C, 5cm/min | cm | Min 100 | ASTM D113 |
| Ductility, 10°C, 5cm/min | cm | Min 20 | ASTM D113 |
| Flash Point | °C | Min 260 | ASTM D92 |
| Dynamic Viscosity 60°C | Poises | Min 130 | ASTM D2171 |
| Solubility in Trichloroethylene | WT% | Min 99.5 | ASTM D2042 |
| Penetration Index | – | -1.5/1.0 | – |
| AFTER TFOT AT 163 ˚C ASTM D1754 | |||
| Loss of Weight | – | -0.8/0.8 | ASTM D1754 |
| Retained Penetration Ratio | % | Min 61 | ASTM D5 |
| Ductility, 10°C, 5cm/min | cm | Min 6 | ASTM D113 |
Bitumen AH70 Packing
| Type | Picture | Description |
| Jumbo Bag | ![]() |
Two types of jumbo bags are available: Jumbo bag 1 MT in a steel cage on a wooden pallet, with dimensions of 100*105*105 cm Jumbo bag 300 kg, with dimensions of 100*55*55 cm Jumbo bag 1.3 MT, with dimensions of 140*101*101 cm |
| Flexi Tank |
![]() |
The flexi tank with these details is available: Flexi tank with the dimension 590*234*170 cm3. The capacity is in the range 14000 – 24000 liters. The flexi tank is made of Polyethylene or Polypropylene. |

