| Bitumen VG10 | |
|---|---|
| Essential Details | Description |
| Type | Viscosity Grade Bitumen |
| HS Code | 27132000 |
| Inspection | Included |
| Delivery Term | FOB-CFR-CIF |
| Production and Loading Period | Maximum 3 Weeks |
| Payment Term | TT Method FOB Delivery: 30% advance and balance against customs documents CFR/CIF Delivery: 30% advance and balance against B/L daft |
| Marking | Marking can be customized based on customer request |
| Supply Capacity | 50,000 MT/Month |
| Packing | -New Steel Drum -Jumbo Bag |
Bitumen VG 10 Specifications
| Bitumen VG 10 Specification | |||
|---|---|---|---|
| Specification | Unit | Value | Test Method |
| Absolute Viscosity, at 60 ◦C | Poise | Min 800 | ASTM D4402 |
| Kinematic Viscosity, at 135 ◦C | CST | Min 250 | ASTM D2170 |
| Flash Point | ◦C | Min 220 | ASTM D93 |
| Solubility in Trichloroethylene | %wt | Min 99 | ASTM D2042 |
| Penetration Value, at 25 ◦C | 0.1mm | 80-100 | ASTM D5 |
| Softening Point | ◦C | Min 40 | ASTM D36 |
| Thin-Film Oven Test (TFOT) | |||
| Viscosity Ratio, at 60 ◦C | – | Max 4 | ASTM D4402 |
| Ductility at 25 ◦C | cm | Min 75 | ASTM D113 |
Bitumen VG10 Packing
| Type | Picture | Description |
| New Steel Drum | ![]() |
Different types of new steel drums are available: Long Drum -180 kg – Height 980 mm Short Drum -150 kg – Height 860 mm Short Drum – Big Lead – 156 kg – Height 890 mm The diameter of all drums are 500 mm and the body thickness is 6 mm. |
| Jumbo Bag | ![]() |
Two types of jumbo bags are available: Jumbo bag 1 MT in a steel cage on a wooden pallet, with dimensions of 100*105*105 cm. Jumbo bag 300 kg, with dimensions of 100*55*55 cm. |

