| PG 76-10 | |
|---|---|
| Essential Details | Description |
| Type | Performance Grade |
| Feed Stock | Iran Crude Oil |
| HS Code | 27132000 |
| Inspection | Included |
| Delivery Term | FOB-CFR-CIF |
| Production and Loading Period | Maximum 3 Weeks |
| Payment Term | TT Method FOB Delivery: 40% advance and balance against customs documents CFR/CIF Delivery: 40% advance and balance against B/L daft |
| Marking | Marking can be customized based on customer request |
| Supply Capacity | 50,000 MT/Month |
| Packing | New Steel Drum |
Performance Grade 76-10 Specification
| Bitumen PG 76-10 Specification | ||||
|---|---|---|---|---|
| Test | Method | Unit | Result | Range |
| Dynamic Shear Rheometer (D.S.R) at 76 °C | ASTM D7175 | Kpa | 1.38 | Min 1.0 |
| Rotational Viscometer (R.V) at 135 °C | ASTM D4402 | Pa.s | 0.61 | Max 3 |
| Change of Mass | ASTM D2872 | Wt% | 0.02 | |
| Flash Point | ASTM D92 | °C | 334 | Min220 |
| Spot Test | T 102 | – | Neg | Neg |
| Pressure Aging Vessel (PAV) ASTM D6521 | ||||
| Dynamic Shear Rheometer (D.S.R) at 34 °C | ASTM D7175 | Kpa | 1800 | Max 5000 |
| Rolling Thin Film Oven Test (RTFO) ASTM D2872 | ||||
| Dynamic Shear Rheometer (D.S.R) at 76 °C | ASTM D7175 | Kpa | 3.12 | Min2.2 |
| Bending Beam Rheometer (B.B.R) at 0 °C, Stiffness | ASTM D6648 | Mpa | 95.7 | Max 300 |
| Bending Beam Rheometer (B.B.R) at 0 °C, m-Value | ASTM D6648 | 0.32 | Min 0.3 | |
Performance Grade 76-10 Packing
| Type | Picture | Description |
| New Steel Drum | ![]() |
Different types of new steel drums are available: Long Drum -180 kg – Height 980 mm Short Drum -150 kg – Height 860 mm Short Drum – Big Lead – 156 kg – Height 890 mm The diameter of all drums are 500 mm and the body thickness is 6 mm. |
